![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
|||
![]() |
|||

| Model | NHG-330 III | NHG-450 III | NHG-500 III | |
| Power | Single or three phase | Single or three phase | Single or three phase | |
| Output Power | heater | 3kw | 4kw | 4.4kw |
| motor | 25kw | 25kw | 40kw | |
| Temperature(Max) | 200oC | 200oC | 200oC | |
| Pressure(Max) | 15N/cm | 15N/cm | 15N/cm | |
| Fusing belt width | 330mm | 450mm | 500mm | |
| Gross/Net weight | 155/130kg | 165/140kg | 195/170kg | |
| Boxed Dimension | 155 | 165 | 195 | |
1. It is suitable for fusing like a fount-body pant to be
designed one side opened .
2. Automatic belt waping prevenion device always key the upperand the lower
belt in the same position.
3. The life of lthe belt is exteed by the automatic belt wasping prevention
device .